Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Type | Filtration Speed | Precipitates | Whatman Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.127.055 | 55 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.070 | 70 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.090 | 90 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.110 | 110 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.125 | 125 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.150 | 150 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.185 | 185 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
| FTR-3.127.240 | 240 | 1-2 | 250 | 100 | ASHLESS | HARDENED | QUANTITATIVE | VERY SLOW | VERY FINE | 42 | 100 PER BOX |
