Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Hardened | Type | Filtration Speed | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.303.055 | 55 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.070 | 70 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.090 | 90 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.110 | 110 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.125 | 125 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.150 | 150 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.185 | 185 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.240 | 240 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.270 | 270 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.320 | 320 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
| FTR-3.303.385 | 385 | 8-12 | 20 | 65 | HARDENED | TECHNICAL | MEDIUM FAST | COARSE | 615 | 1 | 3HW | 613 | 100 PER BOX |
