Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Type | Filtration Speed | Precipitates | M&N Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.205.055 | 55 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.070 | 70 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.090 | 90 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.110 | 110 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.125 | 125 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.150 | 150 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.185 | 185 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
| FTR-3.205.240 | 240 | 5-8 | 45 | 87 | QUALITATIVE | MEDIUM | FINE | 616 MD | 593 | 601 | 100 PER BOX |
