Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Type | Filtration Speed | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.105.055 | 55 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.070 | 70 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.090 | 90 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.110 | 110 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.125 | 125 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.150 | 150 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.185 | 185 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
| FTR-3.105.240 | 240 | 5-8 | 50 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM | FINE | 640 MD | 43 | 589/5 | 100 PER BOX |
