Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCA0750-0042.5 | 42.5 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0047 | 47 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0055 | 55 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0070 | 70 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0075 | 75 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0090 | 90 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0110 | 110 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0125 | 125 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0140/275 | 140 x 175 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0150 | 150 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0185 | 185 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0200 | 200 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0240 | 240 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0245 | 245 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0250 | 250 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0270 | 270 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0300 | 300 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0320 | 320 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0350 | 350 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0400 | 400 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0420 | 420 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0750-0450 | 450 | 2 | 149 | 45 | ASHLESS | HARDENED | MEDIUM | MEDIUM | 540 | WET-STRENGTHENED | 100 PER BOX |
