Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | M&N Equivalent | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCA0740-0024 | 24 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0025 | 25 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0026 | 226 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0030 | 30 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0042.5 | 42.5 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0047 | 47 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0055 | 55 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0070 | 70 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0090 | 90 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0110 | 110 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0125 | 125 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0150 | 150 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0185 | 185 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0200 | 185 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0240 | 240 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0250 | 250 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0270 | 185 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0300 | 185 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0320 | 240 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0740-0400 | 250 | 2 | 229 | 30 | ASHLESS | MEDIUM | MEDIUM | 640 M | 40 | WET-STRENGTHENED | 100 PER BOX |
