Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC9090-0042.5 | 42.5 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0047 | 47 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0055 | 55 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0070 | 70 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0090 | 90 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0110 | 110 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0125 | 125 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0150 | 150 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0165 | 165 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0185 | 185 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0205 | 205 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0240 | 240 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0270 | 270 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0320 | 320 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0385 | 385 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0400 | 400 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0450 | 450 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
| LSC9090-0500 | 500 | 3 | 105 | 65 | LOW ASH 0.06% | MEDIUM | MEDIUM | 91 | WET-STRENGTHENED | 100 PER BOX |
