Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC6420-0025 | 25 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0042.5 | 42.5 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0047 | 47 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0050 | 50 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0055 | 55 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0070 | 70 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0075 | 75 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0090 | 90 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0110 | 110 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0120 | 120 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0125 | 125 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0150 | 150 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0185 | 185 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0205 | 205 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0230 | 230 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0240 | 240 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0250 | 250 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0270 | 270 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0285 | 285 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0300 | 300 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0320 | 320 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0330 | 330 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0385 | 385 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0400 | 400 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0450 | 450 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6420-0500 | 500 | 2 | 229 | 30 | LOW ASH 0.06% | MEDIUM | MEDIUM | 2 | NON WET-STRENGTHENED | 100 PER BOX |
