Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC6310-0025 | 25 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0042.5 | 42.5 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0047 | 47 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0055 | 55 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0070 | 70 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0075 | 75 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0090 | 90 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0110 | 110 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0125 | 125 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0150 | 150 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0185 | 185 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0200 | 200 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0205 | 205 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0210/295 | 210 x 295 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0240 | 240 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0250 | 250 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0270 | 270 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0300 | 300 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0320 | 320 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0330 | 330 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0385 | 385 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0400 | 400 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0450 | 450 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6310-0500 | 500 | 10 | 34 | 200 | LOW ASH 0.06% | MEDIUM | HIGH | 4 | NON WET-STRENGTHENED | 100 PER BOX |
