Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | M&N Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC6130-0025 | 25 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0042.5 | 42.5 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0047 | 47 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0048 | 48 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0055 | 55 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0070 | 70 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0090 | 90 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0100 | 100 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0110 | 110 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0125 | 125 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0150 | 150 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0185 | 185 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0205 | 205 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0240 | 240 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6130-0270 | 270 | 6 | 114 | 60 | LOW ASH 0.06% | MEDIUM | MEDIUM | 615 | NON WET-STRENGTHENED | 100 PER BOX |
