Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Filtrak Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSC6010-0018 | 18 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0020 | 20 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0021 | 21 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0018 | 25 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0020 | 35 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0021 | 42 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0025 | 42.5 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0035 | 45 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0042 | 47 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0042.5 | 50 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0045 | 55 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0047 | 60 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0050 | 70 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0055 | 70 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0060 | 75 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0070 | 80 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0070 | 85 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0075 | 90 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0080 | 100 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0085 | 100 x 300 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0090 | 110 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0100 | 110 x 110 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0100/300 | 120 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0110 | 125 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0110/110 | 150 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0120 | 170 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0125 | 180 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0150 | 185 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0170 | 200 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0180 | 205 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0185 | 215 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0200 | 230 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0205 | 240 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0215 | 250 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0230 | 270 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0240 | 280 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0250 | 300 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0270 | 320 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0280 | 360 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0300 | 385 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0320 | 400 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0360 | 450 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0385 | 500 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6010-0400 | 600 | 2.5 | 124 | 55 | LOW ASH 0.06% | FAST | MEDIUM | COARSE | 616 | 1 | 3HW | 3HW | NON WET-STRENGTHENED | 100 PER BOX |
