Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|
| LSC2370-047 | 47 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-055 | 55 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-070 | 70 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-090 | 90 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-1100 | 110 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-1250 | 125 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-1500 | 150 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-1850 | 185 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-2050 | 205 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-2400 | 240 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-2700 | 270 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-3200 | 320 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-3500 | 350 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-3850 | 385 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-4000 | 400 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
| LSC2370-5000 | 500 | 3 | 114 | 60 | LOW ASH 0.06% | VERY HIGH | 3 | NON WET-STRENGTHENED | 100 PER BOX |
