Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Type | Filtration Speed | Precipitates | M&N Equivalent | S&S Equivalent | Ahlstrom Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.207.055 | 55 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.070 | 70 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.090 | 90 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.110 | 110 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.125 | 125 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.150 | 150 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.185 | 185 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
| FTR-3.207.240 | 240 | 8-12 | 20 | 84 | QUALITATIVE | MEDIUM FAST | COARSE | 616 | 597 | 909 | 100 PER BOX |
