Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Type | Filtration Speed | Precipitates | M&N Equivalent | Whatman Equivalent | S&S Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.102.055 | 55 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.070 | 70 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.090 | 90 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.110 | 110 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.125 | 125 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.150 | 150 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.185 | 185 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
| FTR-3.102.240 | 240 | 8-12 | 20 | 84 | ASHLESS | HARDENED | QUANTITATIVE | MEDIUM FAST | COARSE | 640 M | 41 | 589/2 | 100 PER BOX |
