Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCA0550-0042.5 | 42.5 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0047 | 47 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0055 | 55 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0070 | 70 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0080 | 80 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0090 | 90 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0100 | 100 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0100/100 | 100 x 100 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0110 | 110 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0120 | 120 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0125 | 125 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0150 | 150 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0185 | 185 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0200 | 200 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0210 | 210 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0240 | 240 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0250 | 250 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0270 | 270 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0300 | 300 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0320 | 320 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0350 | 350 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0400 | 400 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0550-0450 | 450 | 15 | 31 | 220 | ASHLESS | HARDENED | FAST | MEDIUM | 541 | WET-STRENGTHENED | 100 PER BOX |
