Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | M&N Equivalent | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCA0540-0042.5 | 42.5 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0047 | 47 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0050 | 50 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0055 | 55 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0070 | 70 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0090 | 90 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0110 | 110 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0125 | 125 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0140 | 140 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0150 | 150 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0180 | 180 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0185 | 185 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0240 | 240 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0250 | 250 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0270 | 270 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0320 | 320 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
| LSCA0540-0457 | 457 | 10 | 34 | 200 | ASHLESS | FAST | MEDIUM | 640 W | 41 | WET-STRENGTHENED | 100 PER BOX |
