Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Whatman Equivalent | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| LSC9610-0042.5 | 42.5 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0047 | 47 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0055 | 55 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0070 | 70 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0090 | 90 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0110 | 110 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0125 | 125 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0150 | 150 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0185 | 185 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0205 | 205 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0240 | 240 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0270 | 270 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0320 | 320 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0330 | 330 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0350 | 350 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0385 | 385 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0400 | 400 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0450 | 450 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
| LSC9610-0500 | 500 | 40 | 19 | 360 | LOW ASH 0.06% | FAST | VERY HIGH | 113 | WET-STRENGTHENED | 100 PER BOX |
