Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Filtration Speed | Loading Capacity | Other | Pack |
|---|---|---|---|---|---|---|---|---|---|
| LSC6170-0025 | 25 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0042.5 | 42.5 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0047 | 47 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0055 | 55 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0070 | 70 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0075 | 75 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0090 | 90 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0100 | 100 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0110 | 110 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0125 | 125 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0150 | 150 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0185 | 185 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0205 | 205 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0240 | 240 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0250 | 250 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0270 | 270 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0320 | 320 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0330 | 330 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0385 | 385 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0400 | 400 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0450 | 450 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
| LSC6170-0500 | 500 | 35 | 19 | 360 | LOW ASH 0.06% | VERY FAST | VER Y HIGH | NON WET-STRENGTHENED | 100 PER BOX |
