Description
| Product Code | Diameter (mm) | Pore Size (um) | Flow Rate 10ml/sec | Weight g/m2 | Ashless | Hardened | Type | Filtration Speed | Precipitates | M&N Equivalent | S&S Equivalent | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTR-3.101.090 | 90 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
| FTR-3.101.110 | 110 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
| FTR-3.101.125 | 125 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
| FTR-3.101.150 | 150 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
| FTR-3.101.185 | 185 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
| FTR-3.101.240 | 240 | 12-15 | 10 | 84 | ASHLESS | HARDENED | QUANTITATIVE | FAST | COARSE | 640 W | 589/1 | 100 PER BOX |
