Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Neck | Colour | Other |
|---|---|---|---|---|---|---|
| 3.320024.00E0.1 | 20 | 27.5 | 57 | ND 24 | CLEAR | WITH LABEL |
| 3.320024.00EA.1 | 20 | 27.5 | 57 | ND 24 | AMBER | WITH LABEL |
| 3.340024.00E0.1 | 40 | 27.5 | 95 | ND 24 | CLEAR | WITH LABEL |
| 3.340024.00EA.1 | 40 | 27.5 | 95 | ND 24 | AMBER | WITH LABEL |
| 3.360024.00E0.1 | 60 | 27.5 | 135 | ND 24 | CLEAR | WITH LABEL |
| 3.360024.00EA.1 | 60 | 27.5 | 135 | ND 24 | AMBER | WITH LABEL |
