Description
| Product Code | Capacity – ml | Diameter – mm | Length – mm | Wall Thickness – mm |
|---|---|---|---|---|
| 26-131-01 | 2 | 8 | 70 | 0.8 – 1.0 |
| 26-131-03s | 4 | 10 | 75 | 0.8 – 1.0 |
| 26-131-06 | 5 | 10 | 100 | 0.8 – 1.0 |
| 26-131-08 | 6 | 12 | 75 | 0.8 – 1.0 |
| 26-131-11 | 8 | 12 | 100 | 0.8 – 1.0 |
| 26-131-12 | 9 | 13 | 100 | 0.8 – 1.0 |
| 26-131-13 | 16 | 14 | 130 | 0.8 – 1.0 |
| 26-131-16 | 17 | 16 | 130 | 1.0 – 1.2 |
| 26-131-21s | 21 | 16 | 160 | 1.0 – 1.2 |
| 26-131-23 | 32 | 18 | 180 | 1.0 – 1.2 |
| 26-131-26 | 34 | 20 | 150 | 1.0 – 1.2 |
| 26-131-28 | 40 | 20 | 180 | 1.0 – 1.2 |
| 26-131-33 | 55 | 25 | 150 | 1.0 – 1.2 |
| 26-1321-36 | 70 | 25 | 200 | 1.0 – 1.2 |
| 26-131-38 | 100 | 30 | 200 | 1.0 – 1.4 |
