Description
| Product Code | Diameter – mm | Wall Thickness – mm | Socket |
|---|---|---|---|
| 28-651-460 | 8 | 1.5 | 5 / 13 |
| 28-651-560 | 10 | 1.5 | 7.5 / 16 |
| 28-651-8001 | 13 | 1.5 | 10 / 19 |
| 28-651-9803 | 15 | 1.8 | 12.5 / 21 |
| 28-652-36 | 17 | 1.8 | 14.5 / 23 |
| 28-653-5203 | 22 | 1.8 | 18.8 / 26 |
| 28-654-2207 | 28 | 2 | 24 / 29 |
| 28-654-7608 | 33 | 2 | 29.2 / 32 |
| 28-655-920 | 38 | 2 | 34.5 / 35 |
| 28-656-1607 | 46 | 2.3 | 40 / 38 |
| 28-656-120 | 50 | 2.5 | 45 / 40 |
| 28-656-340 | 54 | 2.5 | 50 / 42 |
| 28-656-4407 | 58 | 2.5 | 55 / 44 |
| 28-656-52 | 65 | 3.2 | 60 / 46 |
| 28-656-580 | 75 | 3.2 | 71 / 51 |
| 28-656-620 | 90 | 3.5 | 85 / 55 |
| 28-656-140 | 110 | 5 | 100 / 60 |
