Description
| Product Code | Diameter – mm | Wall Thickness – mm | Cone |
|---|---|---|---|
| 28-615-040 | 4 | 0.8 | 5 / 13 |
| 28-615-100 | 6 | 1.5 | 7.5 / 16 |
| 28-615-180 | 8 | 1.5 | 10 / 19 |
| 28-615-240 | 11 | 1.5 | 12.5 / 21 |
| 28-615-320 | 13 | 1.5 | 14.5 / 23 |
| 28-615-50 | 17 | 1.8 | 18.8 / 26 |
| 28-615-62 | 22 | 1.8 | 24 / 29 |
| 28-615-70 | 26 | 2 | 29.2 / 32 |
| 28-615-960 | 30 | 2 | 34.5 / 35 |
| 28-616-060 | 36 | 2 | 40 / 38 |
| 28-616-020 | 40 | 2.3 | 45 / 40 |
| 28-616-120 | 46 | 2.3 | 50 / 42 |
| 28-616-14 | 50 | 2.5 | 55 / 44 |
| 28-616-160 | 56 | 2.5 | 60 / 46 |
| 28-616-180 | 65 | 3.2 | 71 / 51 |
| 28-616-200 | 80 | 3.5 | 85 / 55 |
| 28-616-040 | 90 | 3.5 | 100 / 60 |
