Description
| Product Code | Diameter – mm | Wall Thickness – mm | Cone |
|---|---|---|---|
| 28-616-300 | 6 | 1.5 | 7.5 / 16 |
| 28-616-34 | 8 | 1.5 | 10 / 19 |
| 28-616-400 | 11 | 1.5 | 12.5 / 21 |
| 28-616-440 | 13 | 1.5 | 14.5 / 23 |
| 28-616-520 | 17 | 1.8 | 18.8 / 26 |
| 28-616-600 | 22 | 1.8 | 24 / 29 |
| 28-616-680 | 26 | 2 | 29.2 / 32 |
| 28-616-860 | 30 | 2 | 34.5 / 35 |
| 28-617-020 | 36 | 2 | 40 / 38 |
| 28-616-940 | 40 | 2.3 | 45 / 40 |
| 28-617-080 | 46 | 2.3 | 50 / 42 |
| 28-617-1007 | 50 | 2.5 | 55 / 44 |
| 28-617-120 | 56 | 2.5 | 60 / 46 |
| 28-617-160 | 65 | 3.2 | 71 / 51 |
| 28-617-220 | 80 | 3.5 | 85 / 55 |
| 28-616-960 | 90 | 3.5 | 100 / 60 |
