Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Neck | Colour |
|---|---|---|---|---|---|
| 21-185-24 | 100 | 52 | 97 | 29/22 | CLEAR |
| 21-185-36 | 250 | 70 | 133 | 34/35 | CLEAR |
| 21-185-44 | 500 | 86 | 163 | 45/40 | CLEAR |
| 21-185-54 | 1000 | 107 | 201 | 60/46 | CLEAR |
| 21-185-63 | 2000 | 133 | 247 | 60/46 | CLEAR |
| 21-185-73 | 5000 | 182 | 358 | 85/55 | CLEAR |
| 21-185-86 | 10 000 | 229 | 443 | 85/55 | CLEAR |
| 21-185-91 | 20 000 | 290 | 570 | 85/55 | CLEAR |
