Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Neck | Colour |
|---|---|---|---|---|---|
| 21-188-17 | 50 | 44 | 79 | 24/20 | AMBER |
| 21-188-24 | 100 | 52 | 97 | 29/22 | AMBER |
| 21-188-36 | 250 | 70 | 133 | 34/35 | AMBER |
| 21-188-44 | 500 | 86 | 163 | 45/40 | AMBER |
| 21-188-54 | 1000 | 107 | 201 | 60/46 | AMBER |
| 21-188-63 | 2000 | 133 | 247 | 60/46 | AMBER |
| 21-188-73 | 5000 | 182 | 358 | 85/55 | AMBER |
| 21-188-86 | 10 000 | 229 | 443 | 85/55 | AMBER |
| 21-188-91 | 20 000 | 290 | 570 | 85/55 | AMBER |
