Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Neck | Colour |
|---|---|---|---|---|---|
| 21-165-17 | 50 | 42 | 80 | 14/15 | CLEAR |
| 21-165-24 | 100 | 52 | 96 | 14/15 | CLEAR |
| 21-165-36 | 250 | 70 | 130 | 19/26 | CLEAR |
| 21-165-44 | 500 | 86 | 164 | 24/29 | CLEAR |
| 21-165-54 | 1000 | 107 | 200 | 29/32 | CLEAR |
| 21-165-63 | 2000 | 134 | 248 | 29/32 | CLEAR |
| 21-165-73 | 5000 | 182 | 323 | 45/40 | CLEAR |
| 21-165-86 | 10 000 | 227 | 398 | 60/46 | CLEAR |
| 21-165-91 | 20 000 | 288 | 492 | 60/46 | CLEAR |
