Description
| Product Code | Top Diameter – mm | Stem Diameter – mm | Stem Height – mm | Height – mm |
|---|---|---|---|---|
| 21-354-33 | 55 | 20 | 30 | 60 |
| 21-354-38 | 70 | 22 | 30 | 70 |
| 21-354-41 | 80 | 24 | 30 | 80 |
| 21-354-46 | 100 | 26 | 30 | 100 |
| 21-354-51 | 120 | 35 | 30 | 105 |
| 21-354-55 | 160 | 35 | 30 | 140 |
| 21-354-61 | 200 | 40 | 30 | 170 |
