Description
| Product Code | Stem Diameter – mm | Disc Diameter – mm | Sintered Disc – Porosity |
|---|---|---|---|
| 25-855-0104 | 10 | 30 | 1 |
| 25-855-0207 | 10 | 30 | 2 |
| 25-855-0301 | 10 | 30 | 3 |
| 25-855-0404 | 10 | 30 | 4 |
| 25-855-1109 | 16 | 60 | 1 |
| 25-855-1203 | 16 | 60 | 2 |
| 25-855-1306 | 16 | 60 | 3 |
| 25-855-1409 | 16 | 60 | 4 |
| 25-855-2105 | 16 | 90 | 1 |
| 25-855-2208 | 16 | 90 | 2 |
