Description
| Product Code | Accuracy / Tolerance | Capacity – ml | Graduation – ml | Diameter – mm | Height – mm | Graduations Colour | Socket | Other | More |
|---|---|---|---|---|---|---|---|---|---|
| 24-618-0856 | 0.1 | 10 | 0.2 | 14 | 156 | BLUE | 10/19 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-1458 | 0.25 | 25 | 0.5 | 21 | 190 | BLUE | 14/23 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-1758 | 0.5 | 50 | 1 | 25 | 222 | BLUE | 19/23 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-2454 | 0.5 | 100 | 1 | 29 | 287 | BLUE | 24/29 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-3656 | 1 | 250 | 2 | 39 | 363 | BLUE | 29/32 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-4455 | 2.5 | 500 | 5 | 53 | 395 | BLUE | 34/35 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-5451 | 5 | 1000 | 10 | 65 | 500 | BLUE | 45/40 | WITH BATCH CERTFICATE | PE STOPPER |
| 24-618-6353 | 10 | 2000 | 20 | 85 | 540 | BLUE | 45/40 | WITH BATCH CERTFICATE | PE STOPPER |
