Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Graduations Colour | Colour | Thread – GL |
|---|---|---|---|---|---|---|
| 21-806-14 | 25 | 36 | 74 | WHITE | AMBER | GL 25 |
| 21-806-17 | 50 | 46 | 91 | WHITE | AMBER | GL 32 |
| 21-806-24 | 100 | 56 | 105 | WHITE | AMBER | GL 45 |
| 21-806-29 | 150 | 62 | 105 | WHITE | AMBER | GL 45 |
| 21-806-36 | 250 | 70 | 143 | WHITE | AMBER | GL 45 |
| 21-806-44 | 500 | 86 | 181 | WHITE | AMBER | GL 45 |
| 21-806-51 | 750 | 95 | 203 | WHITE | AMBER | GL 45 |
| 21-806-54 | 1000 | 101 | 230 | WHITE | AMBER | GL 45 |
| 21-806-63 | 2000 | 136 | 265 | WHITE | AMBER | GL 45 |
| 21-806-69 | 3500 | 160 | 295 | WHITE | AMBER | GL 45 |
| 21-806-73 | 5000 | 182 | 335 | WHITE | AMBER | GL 45 |
| 21-806-86 | 10 000 | 227 | 415 | WHITE | AMBER | GL 45 |
| 21-806-88 | 15 000 | 268 | 450 | WHITE | AMBER | GL 45 |
| 21-806-91 | 20 000 | 288 | 510 | WHITE | AMBER | GL 45 |
Download Brochure Here
