Description
| Product Code | Outer Diameter – mm | Height – mm | Neck | Socket |
|---|---|---|---|---|
| 24-398-4605 | 138 | 76 | DN 100 FLANGE | 29/32 |
| 24-398-5704 | 184 | 102 | DN 150 FLANGE | 29/32 |
| 24-398-6109 | 242 | 126 | DN 200 FLANGE | 29/32 |
| 24-398-5104 | 158 | 105 | DN 120 FLANGE | 29/32 |
| 24-450-4608 | 138 | 84 | DN 100 FLANGE | 45/40 |
| 24-450-5707 | 184 | 112 | DN 150 FLANGE | 45/40 |
