Description
| Product Code | Capacity – ml | Diameter – mm | Height – mm | Neck | Socket |
|---|---|---|---|---|---|
| 21-193-6804 | 3000 | 170 | 295 | 58 | 17.5/26 |
| 21-193-7303 | 5000 | 185 | 360 | 68 | 17.5/26 |
| 21-193-8608 | 10 000 | 240 | 420 | 70 | 17.5/26 |
| 21-193-8805 | 15 000 | 255 | 500 | 70 | 17.5/26 |
| 21-193-9107 | 20 000 | 290 | 535 | 70 | 17.5/26 |
