Description
| Product Code | Capacity – ml | Diameter – mm | Sintered Disc – Porosity |
|---|---|---|---|
| 25-851-02 | 8 | 24 | 2 |
| 25-851-03 | 8 | 24 | 3 |
| 25-851-04 | 8 | 24 | 4 |
| 25-851-11 | 15 | 28 | 1 |
| 25-851-12 | 15 | 28 | 2 |
| 25-851-13 | 15 | 28 | 3 |
| 25-851-14 | 15 | 28 | 4 |
| 25-851-21 | 30 | 36 | 1 |
| 25-851-22 | 30 | 36 | 2 |
| 25-851-23 | 30 | 36 | 3 |
| 25-851-24 | 30 | 36 | 4 |
| 25-851-25 | 30 | 36 | 5 |
| 25-851-31 | 50 | 46 | 1 |
| 25-851-32 | 50 | 46 | 2 |
| 25-851-33 | 50 | 46 | 3 |
| 25-851-34 | 50 | 46 | 4 |
| 25-851-35 | 50 | 46 | 5 |
