Description
| Product Code | Capacity – ml | Bottom Diameter – mm | Height – mm | Neck |
|---|---|---|---|---|
| 21-226-14 | 25 | 43 | 70 | 31 |
| 21-226-17 | 50 | 51 | 85 | 34 |
| 21-226-24 | 100 | 64 | 105 | 34 |
| 21-226-32 | 200 | 79 | 131 | 50 |
| 21-226-36 | 250 | 85 | 140 | 50 |
| 21-226-39 | 300 | 87 | 156 | 50 |
| 21-226-44 | 500 | 105 | 175 | 50 |
| 21-226-54 | 1000 | 131 | 220 | 50 |
| 21-226-63 | 2000 | 153 | 276 | 72 |
| 21-227-68 | 3000 | 190 | 285 | 106 |
| 21-226-73 | 5000 | 220 | 322 | 108 |
| 21-227-86 | 10 000 | 285 | 420 | 147 |
