Description
| Product Code | Temp Range | Temp Division | Min/Max | Probe Length | Cable Length |
|---|---|---|---|---|---|
| E911410 | -20°C to 0°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911412 | -15°C to +5°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911414 | 0°C to +20°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911416 | 15°C to +35°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911418 | 30°C to +50°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911420 | 45°C to +65°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911422 | 60°C to +80°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911424 | 75°C to +95°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
| E911426 | 90°C to +110°C | 0.01°C | Min/Max | 105 x 2 mm | 1000 mm |
