Description
| Product Code | Hydro Range | Hydro Division | Length – mm |
|---|---|---|---|
| 301.07 | 0.700 – 0.800 | 0.001 | 300 |
| 301.08 | 0.800 – 0.900 | 0.001 | 300 |
| 301.09 | 0.900 – 1.000 | 0.001 | 300 |
| 301.1 | 1.000 – 1.100 | 0.001 | 300 |
| 301.11 | 1.100 – 1.200 | 0.001 | 300 |
| 301.12 | 1.200 – 1.300 | 0.001 | 300 |
| 301.13 | 1.300 – 1.400 | 0.001 | 300 |
| 301.14 | 1.400 – 1.500 | 0.001 | 300 |
| 301.15 | 1.500 – 1.600 | 0.001 | 300 |
| 301.16 | 1.600 – 1.700 | 0.001 | 300 |
| 301.17 | 1.700 – 1.800 | 0.001 | 300 |
| 301.18 | 1.800 – 1.900 | 0.001 | 300 |
| 301.19 | 1.900 – 2.000 | 0.001 | 300 |
