Description
| Product Code | Hydro Range | Hydro Division | Length – mm |
|---|---|---|---|
| 3010FG070/20-qp | 0.700 – 0.800 | 0.001 | 300 |
| 3010FG080/20-qp | 0.800 – 0.900 | 0.001 | 300 |
| 3010FG090/20-qp | 0.900 – 1.000 | 0.001 | 300 |
| 3010FG100/20-qp | 1.000 – 1.100 | 0.001 | 300 |
| 3010FG110/20-qp | 1.100 – 1.200 | 0.001 | 300 |
| 3010FG120/20-qp | 1.200 – 1.300 | 0.001 | 300 |
| 3010FG130/20-qp | 1.300 – 1.400 | 0.001 | 300 |
| 3010FG140/20-qp | 1.400 – 1.500 | 0.001 | 300 |
| 3010FG150/20-qp | 1.500 – 1.600 | 0.001 | 300 |
| 3010FG160/20-qp | 1.600 – 1.700 | 0.001 | 300 |
| 3010FG170/20-qp | 1.700 – 1.800 | 0.001 | 300 |
| 3010FG180/20-qp | 1.800 – 1.900 | 0.001 | 300 |
| 3010FG190/20-qp | 1.900 – 2.000 | 0.001 | 300 |
