Description
| Product Code | Volume ML | O Diameter Ø mm | Height H – mm |
|---|---|---|---|
| PORC-79MF-9 | 5 | 25 | 20 |
| PORC-79MF-8 | 10 | 30 | 25 |
| PORC-79MF-7 | 13 | 35 | 28 |
| PORC-79MF-7a | 20 | 40 | 32 |
| PORC-79MF-6 | 38 | 45 | 36 |
| PORC-79MF-6a | 50 | 50 | 40 |
| PORC-79MF-5 | 60 | 52 | 43 |
| PORC-79MF-4 | 90 | 60 | 50 |
| PORC-79MF-3 | 110 | 63 | 55 |
| PORC-79MF-2 | 150 | 70 | 60 |
| PORC-79MF-1 | 230 | 82 | 65 |
| PORC-79MF-1a | 300 | 89 | 75 |
