Description
| Product Code | Length – mm | Effective Length – mm | Socket | Cone |
|---|---|---|---|---|
| 1801/04 | 390 | 200 | – | – |
| C5/11 | 275 | 160 | B14 | B14 |
| C5/12 | 295 | 160 | B19 | B19 |
| C5/13 | 300 | 160 | B24 | B24 |
| C5/22 | 340 | 200 | B19 | B19 |
| C5/23 | 345 | 200 | B24 | B24 |
| C5/24 | 365 | 205 | B29 | B29 |
| CX5/23 | 350 | 205 | – | B24 |
| CX5/25 | 360 | 205 | – | B34 |
