Description
| Product Code | Outer Diameter – mm | Effective Length – mm | Stopcock |
|---|---|---|---|
| CR10/10-1 | 10 | 100 | 14.5/2.5 |
| CR10/20-1 | 10 | 200 | 14.5/2.5 |
| CR10/30-1 | 10 | 300 | 14.5/2.5 |
| CR10/40-1 | 10 | 400 | 14.5/2.5 |
| CR20/10-1 | 20 | 100 | 14.5/2.5 |
| CR20/20-1 | 20 | 200 | 14.5/2.5 |
| CR20/30-1 | 20 | 300 | 14.5/2.5 |
| CR20/40-1 | 20 | 400 | 14.5/2.5 |
| CR20/50-1 | 20 | 500 | 14.5/2.5 |
| CR30/30-1 | 26 | 300 | 14.5/2.5 |
| CR30/40-1 | 26 | 400 | 14.5/2.5 |
| CR30/50-1 | 26 | 500 | 14.5/2.5 |
| CR40/30-1 | 30 | 300 | 14.5/2.5 |
| CR40/40-1 | 30 | 400 | 14.5/2.5 |
| CR40/50-1 | 30 | 500 | 14.5/2.5 |
| CR50/40-1 | 30 | 400 | 14.5/2.5 |
| CR50/50-1 | 30 | 500 | 14.5/2.5 |
| CR60/40-1 | 40 | 400 | 14.5/2.5 |
| CR60/50-1 | 40 | 500 | 14.5/2.5 |
