Description
| Product Code | Outer Diameter – mm | Effective Length – mm | Socket | Stopcock | Sintered Disc – Porosity | Other |
|---|---|---|---|---|---|---|
| CR10/10-4 | 10 | 100 | B14 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/20-4 | 10 | 200 | B14 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/30-4 | 10 | 300 | B14 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/40-4 | 10 | 400 | B14 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/10-4 | 20 | 100 | B19 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/20-4 | 20 | 200 | B19 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/30-4 | 20 | 300 | B19 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/40-4 | 20 | 400 | B19 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/50-4 | 20 | 500 | B19 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/30-4 | 26 | 300 | B24 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/40-4 | 26 | 400 | B24 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/50-4 | 26 | 500 | B24 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/30-4 | 30 | 300 | B29 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/40-4 | 30 | 400 | B29 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/50-4 | 30 | 500 | B29 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR50/40-4 | 30 | 400 | B34 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR50/50-4 | 30 | 500 | B34 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR60/40-4 | 40 | 400 | B40 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR60/50-4 | 40 | 500 | B40 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
