Description
| Product Code | Outer Diameter – mm | Effective Length – mm | Socket | Stopcock |
|---|---|---|---|---|
| CR10/10-2 | 10 | 100 | B14 | 14.5/2.5 |
| CR10/20-2 | 10 | 200 | B14 | 14.5/2.5 |
| CR10/30-2 | 10 | 300 | B14 | 14.5/2.5 |
| CR10/40-2 | 10 | 400 | B14 | 14.5/2.5 |
| CR20/10-2 | 20 | 100 | B19 | 14.5/2.5 |
| CR20/20-2 | 20 | 200 | B19 | 14.5/2.5 |
| CR20/30-2 | 20 | 300 | B19 | 14.5/2.5 |
| CR20/40-2 | 20 | 400 | B19 | 14.5/2.5 |
| CR20/50-2 | 20 | 500 | B19 | 14.5/2.5 |
| CR30/30-2 | 26 | 300 | B24 | 14.5/2.5 |
| CR30/40-2 | 26 | 400 | B24 | 14.5/2.5 |
| CR30/50-2 | 26 | 500 | B24 | 14.5/2.5 |
| CR40/30-2 | 30 | 300 | B29 | 14.5/2.5 |
| CR40/40-2 | 30 | 400 | B29 | 14.5/2.5 |
| CR40/50-2 | 30 | 500 | B29 | 14.5/2.5 |
| CR50/40-2 | 30 | 400 | B34 | 14.5/2.5 |
| CR50/50-2 | 30 | 500 | B34 | 14.5/2.5 |
| CR60/40-2 | 40 | 400 | B40 | 14.5/2.5 |
| CR60/50-2 | 40 | 500 | B40 | 14.5/2.5 |
