Description
| Product Code | Outer Diameter – mm | Effective Length – mm | Stopcock | Sintered Disc – Porosity | Other |
|---|---|---|---|---|---|
| CR10/10-3 | 10 | 100 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/20-3 | 10 | 200 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/30-3 | 10 | 300 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR10/40-3 | 10 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/10-3 | 20 | 100 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/20-3 | 20 | 200 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/30-3 | 20 | 300 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/40-3 | 20 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR20/50-3 | 20 | 500 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/30-3 | 26 | 300 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/40-3 | 26 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR30/50-3 | 26 | 500 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/30-3 | 30 | 300 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/40-3 | 30 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR40/50-3 | 30 | 500 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR50/40-3 | 30 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR50/50-3 | 30 | 500 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR60/40-3 | 40 | 400 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
| CR60/50-3 | 40 | 500 | 14.5/2.5 | 0,1,2,3 | SPECIFY DISC SIZE ON ORDER |
