Description
| PRODUCT CODE | Volume ML | O Diam Ø mm | Height H – mm | Other |
|---|---|---|---|---|
| 4.668482 | 15 | 17 | 119.6 | STERILE IN BAG OF 25 PIECES |
| 4.668483 | 50 | 30 | 113.9 | STERILE IN BAG OF 25 PIECES |
| 4.668486 | 50 | 30 | 116.5 | STERILE IN BAG OF 25 PIECES |
| 6.270403 | 15 | 17 | 119.6 | ASEPTICALLY BULK PACK |
| 6.270404 | 50 | 30 | 113.9 | ASEPTICALLY BULK PACK |
| 6.270405 | 50 | 30 | 116.5 | ASEPTICALLY BULK PACK |
