Description
| Product Code | Diameter (mm) | Pore Size (um) | Pack |
|---|---|---|---|
| MFCA01302201 | 13 | 0.2 | 100 PER BOX |
| MFCA01304501 | 13 | 0.45 | 100 PER BOX |
| MFCA02502201 | 25 | 0.2 | 100 PER BOX |
| MFCA02504501 | 25 | 0.45 | 100 PER BOX |
| MFCA04702201 | 47 | 0.2 | 100 PER BOX |
| MFCA04704501 | 47 | 0.45 | 100 PER BOX |
| MFCA04780001 | 47 | 8 | 100 PER BOX |
| MFCA09010001 | 90 | 1 | 100 PER BOX |
