Description
| Product Code | Accuracy / Tolerance | Capacity – ml | Graduation – ml | Graduations Colour | Other |
|---|---|---|---|---|---|
| 36-001-53 | 0.03 | 5 | 0.05 | BLUE | 500 ml BOTTLE |
| 36-001-61 | 0.045 | 10 | 0.05 | BLUE | 500 ml BOTTLE |
| 36-001-64 | 0.045 | 15 | 0.1 | BLUE | 1000 ml BOTTLE |
| 36-001-72 | 0.075 | 25 | 0.1 | BLUE | 1000 ml BOTTLE |
| 36-001-75 | 0.075 | 50 | 0.1 | BLUE | 1000 ml BOTTLE |
