Description
| Product Code | Diameter (mm) | Height (mm) | Capacity (ml) | MATERIAL |
|---|---|---|---|---|
| CON-BOWL-1.MB1 | 265 | 90 | 2400 | STAINLESS STEEL |
| CON-BOWL-1.MB2 | 285 | 110 | 4000 | STAINLESS STEEL |
| CON-BOWL-1.MB3 | 310 | 125 | 5500 | STAINLESS STEEL |
| CON-BOWL-1.MB3WB | 340 | 140 | 6500 | STAINLESS STEEL |
| CON-BOWL-1.MB4 | 390 | 105 | 8000 | STAINLESS STEEL |
| CON-BOWL-1.MB5 | 450 | 150 | 13 000 | STAINLESS STEEL |
| CON-BOWL-1.MB6 | 480 | 175 | 17 000 | STAINLESS STEEL |
