Description
| Product Code | Volume ML | O Diam Ø mm | Height H – mm | Cap |
|---|---|---|---|---|
| A 100-01 | 1 | 12 | 22 | M 12 |
| A 100-03 | 5 | 20 | 35 | M 20 |
| A 100-04 | 10 | 28 | 44 | GL 25 |
| A 100-05 | 25 | 34 | 53 | GL 32 |
| A 100-06 | 50 | 45 | 72 | GL 40 |
| A 100-07 | 100 | 50 | 87 | GL 45 |
| A 100-08 | 250 | 63 | 122 | GL 45 |
| A 100-09 | 500 | 75 | 157 | GL 56 |
| A 100-10 | 1000 | 100 | 194 | GL 70 |
