Description
| Product Code | Volume ML | O Diam Ø mm | Height H – mm | Cap |
|---|---|---|---|---|
| 138093 | 10 | 26 | 50 | GL 14 |
| 138193 | 20 | 31 | 58 | GL 14 |
| 138293 | 30 | 34 | 66 | GL 14 |
| 138393 | 50 | 39 | 85 | GL 18 |
| 138493 | 100 | 45 | 106 | GL 18 |
| 138593 | 250 | 59 | 140 | GL 25 |
| 138693 | 500 | 75 | 180 | GL 25 |
| 138793 | 1000 | 94 | 212 | GL 28 |
| 138893 | 2000 | 117 | 264 | GL 28 |
