Description
| Product Code | Volume ML | O Diam Ø mm | Height H – mm | Cap | Other |
|---|---|---|---|---|---|
| 100389 | 100 | 52 | 100 | GL 18 | NARROW NECK |
| 101589 | 100 | 55 | 96 | GL 32 | WIDE NECK |
| 100489 | 250 | 70 | 132 | GL 25 | NARROW NECK |
| 101689 | 250 | 73 | 132 | GL 45 | WIDE NECK |
| 100589 | 500 | 87 | 165 | GL 25 | NARROW NECK |
| 101789 | 500 | 87 | 172 | GL 45 | WIDE NECK |
| 100689 | 1000 | 108 | 202 | GL 32 | NARROW NECK |
| 102089 | 1000 | 105 | 197 | GL 45 | MEDIUM NECK |
| 101889 | 1000 | 108 | 204 | GL 63 | WIDE NECK |
| 100789 | 2000 | 131 | 245 | GL 32 | NARROW NECK |
| 102189 | 2000 | 131 | 241 | GL 45 | MEDIUM NECK |
| 101989 | 2000 | 131 | 243 | GL 63 | WIDE NECK |
| 100889 | 5000 | 178 | 315 | GL 45 | NARROW NECK |
| 100989 | 10000 | 222 | 394 | GL 63 | NARROW NECK |
